ICC CWC 2007 venue summary
![]() | Sir Vivian Richards Stadium, Antigua Capacity: 20,000 of which 10,000 will be permanent Location: the stadium is to be conveniently built between the city and the airport. Status: New stadium under construction in partnership with Peoples Republic Of China. Matches: Super-8. |
![]() | Kensington Oval, Barbados History: hosted its first Test in 1929-30 and first ODI in 1984-85 Capacity: 32,000 Status: Major upgrade to be undertaken to add additional seats, player, media and sponsor facilities. Matches: Super-8 & Finals. |
![]() | Queens Park, Grenada Built: 1998 Capacity: present capacity of 13,000 to increase to 20,000 through temporary stands Status: minor upgrade required Matches: Super-8. |
![]() | Providence Stadium, Guyana Capacity: 20,000 Status: to be built on a completely new site |
![]() | Sabina Park, Jamaica Capacity: 30,000 History: hosted its first Test in 1929-30 and first ODI in 1983-84 Status: major upgrade to be undertaken Matches: Opening Match; Opening Round; Semi Final. |
![]() | Warner Park Stadium, St Kitts and Nevis Capacity: increase from 4000 to 10,000 with the addition of temporary stands Status: the stadium is to be completely renovated and rebuilt with new facilities for media, spectators and players |
![]() | Beausejour Stadium, St Lucia Built: 2001-02 Capacity: increase existing capacity of 12,000 to 20,000 with the addition of temporary stands Status: relatively new stadium – minor upgrade required |
![]() | Arnos Vale, St. Vincent & the Grenadines Capacity: 12,000 Seats Status: Major renovation under construction. Matches: Warm up. |
![]() | Queens Park Oval, Trinidad and Tobago The oldest ground in the Caribbean Capacity: 25,000 Status: minor upgrade required Matches: Opening round. |
No comments:
Post a Comment